Send us your questions!

Name:
Phone:
Email:
Question:
Print PDF

Life Expectancy Tables Ages 40 to 59

Ages 20 to 39 | Ages 60 to 79

Age Both Sexes Males Females
40 38.4 35.9 40.7
41 37.5 35.0 39.8
42 36.6 34.1 38.9
43 35.7 33.3 37.9
44 34.8 32.4 37.0
 
45 33.9 31.5 36.1
46 33.0 30.6 35.1
47 32.1 29.8 34.2
48 31.2 28.9 33.3
49 30.3 28.0 32.4
 
50 29.5 27.2 31.5
51 28.6 26.3 30.6
52 27.7 25.5 29.7
53 26.9 24.7 28.8
54 26.0 23.9 27.1
 
55 25.2 22.1 27.1
56 24.4 22.3 26.2
57 23.6 21.5 25.4
58 22.8 20.7 24.5
59 22.0 20.0 25.7