Send us your questions!

Name:
Phone:
Email:
Question:
Print PDF

Life Expectancy Tables Ages 20 to 39

Ages 40 to 59 | Ages 60 to 79

Age Both Sexes Males Females
20 57.2 54.2 60.0
21 56.2 53.3 59.0
22 55.3 52.4 58.0
23 54.3 51.5 57.0
24 53.4 50.6 56.1
 
25 52.4 49.6 55.1
26 51.5 48.7 54.1
27 50.6 47.8 53.2
28 49.6 46.9 52.2
29 48.7 45.9 51.2
 
30 47.7 45.0 50.3
31 46.8 44.1 49.3
32 45.8 43.2 48.3
33 44.9 42.2 47.4
34 44.0 41.3 46.4
 
35 43.0 40.4 45.5
36 42.1 39.5 44.5
37 41.2 38.6 43.6
38 40.3 37.7 42.6
39 39.3 36.8 41.7