Send us your questions!

Name:
Phone:
Email:
Question:
Print PDF

Life Expectancy Tables Ages 60 to 79

Ages 20 to 39 | Ages 40 to 59

Age Both Sexes Males Females
60 21.1 19.2 22.9
61 20.4 18.5 22.1
62 19.7 17.8 21.3
63 19.0 17.1 20.5
64 18.2 16.4 19.7
 
65 17.5 15.7 19.0
66 16.8 15.1 18.2
67 16.1 14.4 17.5
68 15.4 13.8 16.7
69 14.8 13.2 16.0
 
70 14.1 12.6 15.3
71 13.5 12.0 14.6
72 12.9 11.4 13.9
73 12.3 10.9 13.2
74 11.7 10.3 12.6
 
75 11.1 9.8 12.0
76 10.5 9.3 11.3
77 9.9 8.8 10.7
78 9.4 8.3 10.1
79 8.9 7.8 9.5